1967-73 Cougar Production Information
These production numbers are significantly different from the production numbers that we’ve seen published in books and magazines over the years. These figures were collected from official Ford production records through the courtesy of Marti Auto Works. These statistics are copyrighted information from Ford Motor Company and Marti Auto Works.
Complete statistics can be found in Kevin Marti’s book, Cougar . . . by the Numbers (1967-1973). Therefore, please discontinue quoting and the use of any other reported data, since these statistics are the actual numbers directly from the original FoMoCo production tapes. Single statistics may be quoted when accompanied by the statement “Statistics copyrighted and courtesy of Marti Auto Works.”
1967
2-door Hardtop (65A) | 116,289 |
2-door Hardtop XR-7 (65B) | 27,209 |
2-door Hardtop (65C) | 7,395 |
Total | 150,893 |
1968
2-door Hardtop (65A) | 78,359 |
2-door Hardtop XR-7 (65B) | 32,709 |
2-door Hardtop (65C) | 2,673 |
Total | 113,741 |
1969
2-door Hardtop (65A) | 64,735 |
2-door Hardtop XR-7 (65B) | 23,914 |
2-door Hardtop (65C) | 1,616 |
2-door Convertible (76A) | 5,796 |
2-door Convertible XR-7 (76B) | 4,024 |
Total | 100,085 |
1970
2-door Hardtop (65A) | 49,479 |
2-door Hardtop XR-7 (65B) | 18,567 |
2-door Convertible (76A) | 2,322 |
2-door Convertible XR-7 (76B) | 1,997 |
Total | 72,365 |
1971
2-door Hardtop (65D) | 34,008 |
2-door Hardtop XR-7 (65F) | 25,417 |
2-door Convertible (76D) | 1,722 |
2-door Convertible XR-7 (76F) | 1,717 |
Total | 62,864 |
1972
2-door Hardtop (65D) | 23,731 |
2-door Hardtop XR-7 (65F) | 26,802 |
2-door Convertible (76D) | 1,240 |
2-door Convertible XR-7 (76F) | 1,929 |
Total | 53,702 |
1973
2-door Hardtop (65D) | 21,069 |
2-door Hardtop XR-7 (65F) | 35,110 |
2-door Convertible (76D) | 1,284 |
2-door Convertible XR-7 (76F) | 3,166 |
Total | 60,629 |
1967-73 Option Package and Special Interest Cougar Production
Dan Gurney Special
1967 | Standard Hardtop | 15,166 |
1967 | XR-7 Hardtop | 4,617 |
1968 | Standard Hardtop | 11,899 |
1968 | XR-7 Hardtop | 1 |
Total | 31,683 |
GT
1967 | Standard Hardtop | 5,791 |
1967 | XR-7 Hardtop |
2,673 |
1968 | Standard Hardtop | 955 |
1968 | XR-7 Hardtop | 1,845 |
1971 | Standard Hardtop | 787 |
1972 | Standard Hardtop | 300 |
Total | 12,351 |
XR7-G
1968 | Hertz | 188 |
1968 | Non-Hertz | 434 |
Total | 622 |
GT-E
1968 | W-Code | 357 |
1698 | R-Code |
37 |
Total | 394 |
Sports Special
1969 | Hardtop | 16,142 |
Total | 16,142 |
Eliminator
1969 | Hardtop | 2,250 |
1970 | Hardtop |
2,268 |
Total | 4,518 |