1968 7.0 Litre Cougar GT-E
The 7.0 Litre GT-E was an option package available on 1968 Cougar standard and XR-7 models.
The specific equipment provided in the GT-E option package included:
- Cougar 427E V-8 (4V) engine rated at 390 horsepower (before 5/68) or 428 Cobra Jet Ram Air V-8 (4V) engine rated at 340 horsepower (after 5/68)
- Bright Engine Dress-Up Kit:
- Chrome rocker covers
- Oil filler cap
- Dip stick
- Radiator cap
- Air cleaner housing
Website:
- Select-shift Merc-O-Matic three speed automatic transmission
- Super Competition Handling Package
- Radial-ply FR70 X 14 wide-tread WSW or red band tires
- Power front disc and rear drum brakes
- Power steering
- Power booster engine fan
- 7.0 Litre GT-E badges on front fenders
- Quad chrome exhaust pipe outlet tips
- Styled steel wheels
- Unique front grille with blacked-out vertical bars, and horizontal bright trim bar
- Power-dome hood with simulated air intakes
- Unique body side moldings with silver gray argent below the molding
Interior Colors & Material
1A | Standard | Charcoal Black Crinkle — All Vinyl |
1B | Standard | Light Blue Crinkle — All Vinyl |
1D | Standard | Dark Red Crinkle — All Vinyl |
1F | Standard | Medium Saddle Crinkle — All Vinyl |
1G | Standard | Light Ivy Gold Crinkle — All Vinyl |
1K | Standard | Light Aqua Crinkle — All Vinyl |
1Y | Standard | Light Nugget Gold Crinkle — All Vinyl |
2A | Standard | Charcoal Black Crinkle Vinyl & Charcoal Black Rhino Pattern Vinyl |
2B | Standard | Light Blue Crinkle Vinyl & Light Blue Rhino Pattern Vinyl |
2D | Standard | Dark Red Crinkle Vinyl & Dark Red Rhino Pattern Vinyl |
2F | Standard | Medium Saddle Crinkle Vinyl & Medium Saddle Rhino Pattern Vinyl |
2G | Standard | Light Ivy Gold Crinkle Vinyl & Light Ivy Gold Rhino Pattern Vinyl |
2K | Standard | Light Aqua Crinkle Vinyl & Light Aqua Rhino Pattern Vinyl |
2Y | Standard | Light Nugget Gold Crinkle Vinyl & Light Nugget Gold Rhino Pattern Vinyl |
4A | Standard & B/S | Charcoal Black Crinkle Vinyl & Charcoal Black Rhino Pattern Vinyl |
4B | Standard & B/S | Light Blue Crinkle Vinyl & Light Blue Rhino Pattern Vinyl |
4D | Standard & B/S | Dark Red Crinkle Vinyl & Dark Red Rhino Pattern Vinyl |
6A | XR-7 | Charcoal Black Levant Grain Vinyl & Charcoal Black Leather |
6B | XR-7 | Dark Blue Levant Grain Vinyl & Dark Blue Leather |
6D | XR-7 | Dark Red Levant Grain Vinyl & Dark Red Leather |
6F | XR-7 | Medium Saddle Levant Grain Vinyl & Medium Saddle Leather |
6G | XR-7 | Dark Ivy Gold Levant Grain Vinyl & Dark Ivy Gold Leather |
6K | XR-7 | Light Aqua Levant Grain Vinyl & Light Aqua Leather |
6U | XR-7 | Pastel Parchment Levant Grain Vinyl & Pastel Parchment Leather with Black |
6Y | XR-7 | Light Nugget Gold Levant Grain Vinyl & Light Nugget Gold Leather |
8A | XR-7 | XR-7 Charcoal Black Crinkle Vinyl & Charcoal Black Clarion Knitted Vinyl |
8B | XR-7 | Dark Blue Crinkle Vinyl & Dark Blue Clarion Knitted Vinyl |
8D | XR-7 | Dark Red Crinkle Vinyl & Dark Red Clarion Knitted Vinyl |
8F | XR-7 | Medium Saddle Crinkle Vinyl & Medium Saddle Clarion Knitted Vinyl |
AA | Standard | Pastel Parchment Crinkle — All Vinyl with Black |
AB | Standard | Pastel Parchment Crinkle — All Vinyl with Blue |
AD | Standard | Pastel Parchment Crinkle — All Vinyl with Red |
AF | Standard | Pastel Parchment Crinkle — All Vinyl with Saddle |
AG | Standard | Pastel Parchment Crinkle — All Vinyl with Gold |
AK | Standard | Pastel Parchment Crinkle — All Vinyl with Aqua |
AY | Standard | Pastel Parchment Crinkle — All Vinyl with Nugget Gold |
FA | Standard & B/S | Parchment Crinkle Vinyl & Pastel Parchment Rhino Vinyl with Black |
FB | Standard & B/S | Pastel Parchment Crinkle Vinyl & Pastel Parchment Rhino Vinyl with Blue |
FD | Standard & B/S | Pastel Parchment Crinkle Vinyl & Pastel Parchment Rhino Vinyl with Red |
FF | Standard & B/S | Pastel Parchment Crinkle Vinyl & Pastel Parchment Rhino Vinyl with Saddle |
FG | Standard & B/S | Pastel Parchment Crinkle Vinyl & Pastel Parchment Rhino Vinyl with Ivy Gold |
FK | Standard & B/S | Pastel Parchment Crinkle Vinyl & Pastel Parchment Rhino Vinyl with Aqua |
FY | Standard & B/S | Pastel Parchment Crinkle Vinyl & Pastel Parchment Rhino Vinyl with Nugget Gold |
UA | Standard & B/S | Pastel Parchment Crinkle Vinyl & Pastel Parchment Rhino Vinyl with Black |
UB | Standard | Pastel Parchment Crinkle Vinyl & Pastel Parchment Rhino Vinyl with Blue |
UD | Standard | Pastel Parchment Crinkle Vinyl & Pastel Parchment Rhino Vinyl with Red |
UF | Standard | Pastel Parchment Crinkle Vinyl & Pastel Parchment Rhino Vinyl with Saddle |
UG | Standard | Pastel Parchment Crinkle Vinyl & Pastel Parchment Rhino Vinyl with Ivy Gold |
UK | Standard | Pastel Parchment Crinkle Vinyl & Pastel Parchment Rhino Vinyl with Aqua |
UY | Standard | Pastel Parchment Crinkle Vinyl & Pastel Parchment Rhino Vinyl with Nugget Gold |
Mercury Cougar GT-E: A muscular addition to the Cougar line, the GT-E possesses such amenities as the formidable 427-cu.-in. hydraulic-lifter V8 that develops 390 horsepower, a bulging hood scoop whose primary function is to let the observer know what’s under the hood, redisigned disappearing headlights, power steering and disk brakes, a work-horse 3-speed automatic transmission, styled steel wheels and an instument panel (right) that proves attractively functional.
Production Statistics for 427 & 428 Cobra Jet Cougars
Date of Statisics: February 20, 2021
Standard | XR-7 | Total | Percentage | |
427 (W-Code) | 63 / 102 | 185 / 255 | 248 / 357 | 70 |
428 (R-Code) | 14 / 14 | 23 / 23 | 37 / 37 | 100 |
Total | 77 / 116 | 208 / 278 | 285/ 394 | 73 |
Percentage | 66 | 75 | 73 |
What the Numbers Mean
- First number = “Accounted for” by GT-E Registrar
- Second number = F-L-M Production Database (courtesy of Marti Auto Works)
“Accounted for” does not necessarily mean “Found.” In some cases, it means that we’ve found some verifiable physical evidence of the car outside of F-L-M Production information, which therefore allows its use in the Registry.
Choice of 11 Exterior Paint Colors
Paint Code | Ditzler # | Paint Colors | Produced |
A | 9000/9300 | Black Onyx | 25 |
B | 50746 | Black Cherry | 23 |
D | 13357 | Nordic Blue Poly. | 43 |
F | 13329 | Madras Blue Poly. | 22 |
I | 43576 | Lime Frost Poly. | 18 |
Q | 13619 | Glacier Blue Poly. | 5 |
R | 43644 | Augusta Green Poly. | 64 |
T | 71528 | Cardinal Red | 134 |
U | 12745 | Caribbean Blue Poly. | 5 |
X | 13356 | Wellington Blue Poly. | 12 |
Y | 22833 | Grecian Gold Poly. | 40 |
3 | 60449 | Calypso Coral (Special Order) | 2 |