Interior Trim Codes
There were a lot of different interior colors and materials inside Mercury Cougars. They range from black to white and just about every color in the rainbow. There were also different materials used in the cars, with variations in those materials. There are even some years that had patterns and other cool things.
There were so many choices of interior trim that it is rather mind-boggling. So, go and find out which trim your Cougar orignally came with. Maybe it will be something quite unique.
If you see something that is incorrect, or missing, please do not hesitate to contact the webmaster. We want to get this right.
1967 Mercury Cougar
Trim Code | Body Style | Interior Trim |
2A | Standard | Charcoal Black Crinkle – All Vinyl |
2B | Standard | Light Blue Crinkle – All Vinyl |
2D | Standard | Red Crinkle – All Vinyl |
2F | Standard | Medium Saddle Crinkle – All Vinyl |
2G | Standard | Light Ivy Gold Crinkle – All Vinyl |
2K | Standard | Light Aqua Crinkle – All Vinyl |
4A | Bench Seat | Charcoal Black Crinkle – All Vinyl |
4B | Bench Seat | Light Blue Crinkle – All Vinyl |
6A | XR-7 | Charcoal Black Levant Leather & Charcoal Black Natural Leather |
6B | XR-7 | Dark Blue Levant Leather & Dark Blue Natural Leather |
6D | XR-7 | Dark Red Levant Leather & Dark Red Natural Leather |
6F | XR-7 | Medium Saddle Levant Leather & Medium Saddle Natural Leather |
6G | XR-7 | Dark Ivy Gold Levant Leather & Dark Ivy Gold Natural Leather |
6K | XR-7 | Light Aqua Levant Leather & Light Aqua Natural Leather |
6U | XR-7 | Pastel Parchment Levant Leather & Pastel Parchment Natural Leather |
7A | Standard | Charcoal Black Crinkle Vinyl & Charcoal Black Knitted Vinyl |
7B | Standard | Light Blue Crinkle Vinyl & Light Blue Knitted Vinyl |
FA | Bench Seat | Pastel Parchment Crinkle – All Vinyl with Black |
FB | Bench Seat | Pastel Parchment Crinkle – All Vinyl with Blue |
FD | Bench Seat | Pastel Parchment Crinkle – All Vinyl with Red |
FF | Bench Seat | Pastel Parchment Crinkle – All Vinyl with Saddle |
FG | Bench Seat | Pastel Parchment Crinkle – All Vinyl with Ivy Gold |
FK | Bench Seat | Pastel Parchment Crinkle – All Vinyl with Aqua |
GA | Standard | Pastel Parchment Crinkle Vinyl & Pastel Parchment Knitted Vinyl w/ Black |
GB | Standard | Pastel Parchment Crinkle Vinyl & Pastel Parchment Knitted Vinyl w/ Blue |
GD | Standard | Pastel Parchment Crinkle Vinyl & Pastel Parchment Knitted Vinyl w/ Red |
GF | Standard | Pastel Parchment Crinkle Vinyl & Pastel Parchment Knitted Vinyl w/ Saddle |
GG | Standard | Pastel Parchment Crinkle Vinyl & Pastel Parchment Knitted Vinyl w/ Ivy Gold |
GK | Standard | Pastel Parchment Crinkle Vinyl & Pastel Parchment Knitted Vinyl w/ Aqua |
UA | Standard | Pastel Parchment Crinkle – All Vinyl w/ Black |
UB | Standard | Pastel Parchment Crinkle – All Vinyl w/ Blue |
UD | Standard | Pastel Parchment Crinkle – All Vinyl w/ Red |
UF | Standard | Pastel Parchment Crinkle – All Vinyl w/ Saddle |
UG | Standard | Pastel Parchment Crinkle – All Vinyl w/ Ivy Gold |
UK | Standard | Pastel Parchment Crinkle – All Vinyl w/ Aqua |
1968 Mercury Cougar
Trim Code | Body Style | Interior Trim |
1A | Standard | Charcoal Black Crinkle – All Vinyl |
1B | Standard | Light Blue Crinkle – All Vinyl |
1D | Standard | Dark Red Crinkle – All Vinyl |
1F | Standard | Medium Saddle Crinkle – All Vinyl |
1G | Standard | Light Ivy Gold Crinkle – All Vinyl |
1K | Standard | Light Aqua Crinkle – All Vinyl |
1Y | Standard | Light Nugget Gold Crinkle – All Vinyl |
2A | Standard | Charcoal Black Crinkle Vinyl & Charcoal Black Rhino Pattern Vinyl |
2B | Standard | Light Blue Crinkle Vinyl & Light Blue Rhino Pattern Vinyl |
2D | Standard | Dark Red Crinkle Vinyl & Dark Red Rhino Pattern Vinyl |
2F | Standard | Medium Saddle Crinkle Vinyl & Medium Saddle Rhino Pattern Vinyl |
2G | Standard | Light Ivy Gold Crinkle Vinyl & Light Ivy Gold Rhino Pattern Vinyl |
2K | Standard | Light Aqua Crinkle Vinyl & Light Aqua Rhino Pattern Vinyl |
2Y | Standard | Light Nugget Gold Crinkle Vinyl & Light Nugget Gold Rhino Pattern Vinyl |
4A | Bench Seat | Charcoal Black Crinkle Vinyl & Charcoal Black Rhino Pattern Vinyl |
4B | Bench Seat | Light Blue Crinkle Vinyl & Light Blue Rhino Pattern Vinyl |
4D | Bench Seat | Dark Red Crinkle Vinyl & Dark Red Rhino Pattern Vinyl |
6A | XR-7 | Charcoal Black Levant Grain Vinyl & Charcoal Black Leather |
6A1 | XR-7 | Charcoal Black Levant Grain Vinyl & Charcoal Black Leather |
6B | XR-7 | Dark Blue Levant Grain Vinyl & Dark Blue Leather |
6B1 | XR-7 | Dark Blue Levant Grain Vinyl & Dark Blue Leather |
6D | XR-7 | Dark Red Levant Grain Vinyl & Dark Red Leather |
6F | XR-7 | Medium Saddle Levant Grain Vinyl & Medium Saddle Leather |
6G | XR-7 | Dark Ivy Gold Levant Grain Vinyl & Dark Ivy Gold Leather |
6K | XR-7 | Light Aqua Levant Grain Vinyl & Light Aqua Leather |
6K1 | XR-7 | Light Aqua Levant Grain Vinyl & Light Aqua Leather |
6U | XR-7 | Pastel Parchment Levant Grain Vinyl & Pastel Parchment Leather with Black |
6Y | XR-7 | Light Nugget Gold Levant Grain Vinyl & Light Nugget Gold Leather |
8A | XR-7 | Charcoal Black Crinkle Vinyl & Charcoal Black Clarion Knitted Vinyl |
8B | XR-7 | Dark Blue Crinkle Vinyl & Dark Blue Clarion Knitted Vinyl |
8D | XR-7 | Dark Red Crinkle Vinyl & Dark Red Clarion Knitted Vinyl |
8F | XR-7 | Medium Saddle Crinkle Vinyl & Medium Saddle Clarion Knitted Vinyl |
AA | Standard | Pastel Parchment Crinkle – All Vinyl w/ Black |
AB | Standard | Pastel Parchment Crinkle – All Vinyl w/ Blue |
AD | Standard | Pastel Parchment Crinkle – All Vinyl w/ Red |
AF | Standard | Pastel Parchment Crinkle – All Vinyl w/ Saddle |
AG | Standard | Pastel Parchment Crinkle – All Vinyl w/ Gold |
AK | Standard | Pastel Parchment Crinkle – All Vinyl w/ Aqua |
AY | Standard | Pastel Parchment Crinkle – All Vinyl w/ Nugget Gold |
FA | Bench Seat | Pastel Parchment Crinkle Vinyl & Pastel Parchment Rhino Pattern Vinyl w/ Black |
FB | Bench Seat | Pastel Parchment Crinkle Vinyl & Pastel Parchment Rhino Pattern Vinyl w/ Blue |
FD | Bench Seat | Pastel Parchment Crinkle Vinyl & Pastel Parchment Rhino Pattern Vinyl w/ Red |
FF | Bench Seat | Pastel Parchment Crinkle Vinyl & Pastel Parchment Rhino Pattern Vinyl w/ Saddle |
FG | Bench Seat | Pastel Parchment Crinkle Vinyl & Pastel Parchment Rhino Pattern Vinyl w/ Ivy Gold |
FK | Bench Seat | Pastel Parchment Crinkle Vinyl & Pastel Parchment Rhino Pattern Vinyl w/ Aqua |
FY | Bench Seat | Pastel Parchment Crinkle Vinyl & Pastel Parchment Rhino Pattern Vinyl w/ Nugget Gold |
UA | Standard | Pastel Parchment Crinkle Vinyl & Pastel Parchment Rhino Pattern Vinyl with Black |
UB | Standard | Pastel Parchment Crinkle Vinyl & Pastel Parchment Rhino Pattern Vinyl w/ Blue |
UD | Standard | Pastel Parchment Crinkle Vinyl & Pastel Parchment Rhino Pattern Vinyl w/ Red |
UF | Standard | Pastel Parchment Crinkle Vinyl & Pastel Parchment Rhino Pattern Vinyl w/ Saddle |
UG | Standard | Pastel Parchment Crinkle Vinyl & Pastel Parchment Rhino Pattern Vinyl w/ Ivy Gold |
UK | Standard | Pastel Parchment Crinkle Vinyl & Pastel Parchment Rhino Pattern Vinyl w/ Aqua |
UY | Standard | Pastel Parchment Crinkle Vinyl & Pastel Parchment Rhino Pattern Vinyl w/ Nugget Gold |
1969 Mercury Cougar
Trim Code | Body Style | Interior Trim |
1A | Standard | Charcoal Black Corinthian – All Vinyl |
1B | Standard | Light Blue Corinthian – All Vinyl |
1D | Standard | Dark Red Corinthian – All Vinyl |
1G | Standard | Light Ivy Gold Corinthian – All Vinyl |
2A | Standard Convertible | Charcoal Black Corinthian Vinyl & Charcoal Black Levant Pattern Vinyl |
2A | Standard | Charcoal Black Corinthian Vinyl & Charcoal Black Levant Pattern Vinyl |
2AA | Standard | Charcoal Black Corinthian Vinyl & Charcoal Black Levant Pattern Vinyl |
2B | Standard Convertible | Light Blue Corinthian Vinyl & Light Blue Levant Pattern Vinyl |
2B | Standard | Light Blue Corinthian Vinyl & Light Blue Levant Pattern Vinyl |
2BA | Standard Convertible | Light Blue Corinthian Vinyl & Light Blue Levant Pattern Vinyl |
2D | Standard Convertible | Dark Red Corinthian Vinyl & Dark Red Levant Pattern Vinyl |
2D | Standard | Dark Red Corinthian Vinyl & Dark Red Levant Pattern Vinyl |
2DA | Standard Convertible | Dark Red Corinthian Vinyl & Dark Red Levant Pattern Vinyl |
2DA | Standard | Dark Red Corinthian Vinyl & Dark Red Levant Pattern Vinyl |
2F | Standard Convertible | Medium Saddle Corinthian Vinyl & Medium Saddle Levant Pattern Vinyl |
2F | Standard | Medium Saddle Corinthian Vinyl & Medium Saddle Levant Pattern Vinyl |
2FA | Standard Convertible | Medium Saddle Corinthian Vinyl & Medium Saddle Levant Pattern Vinyl |
2FA | Standard | Medium Saddle Corinthian Vinyl & Medium Saddle Levant Pattern Vinyl |
2G | Standard Convertible | Light Ivy Gold Corinthian Vinyl & Light Ivy Gold Levant Pattern Vinyl |
2G | Standard | Light Ivy Gold Corinthian Vinyl & Light Ivy Gold Levant Pattern Vinyl |
2GA | Standard Convertible | Light Ivy Gold Corinthian Vinyl & Light Ivy Gold Levant Pattern Vinyl |
2GA | Standard | Light Ivy Gold Corinthian Vinyl & Light Ivy Gold Levant Pattern Vinyl |
2K | Standard Convertible | Light Aqua Corinthian Vinyl & Light Aqua Levant Pattern Vinyl |
2K | Standard | Light Aqua Corinthian Vinyl & Light Aqua Levant Pattern Vinyl |
2KA | Standard Convertible | Light Aqua Corinthian Vinyl & Light Aqua Levant Pattern Vinyl |
2KA | Standard | Light Aqua Corinthian Vinyl & Light Aqua Levant Pattern Vinyl |
2Y | Standard Convertible | Light Nugget Gold Corinthian Vinyl & Light Nugget Gold Levant Pattern Vinyl |
2Y | Standard | Light Nugget Gold Corinthian Vinyl & Light Nugget Gold Levant Pattern Vinyl |
4A | Bench Seat | Charcoal Black Corinthian Vinyl & Charcoal Black Levant Pattern Vinyl |
4B | Bench Seat | Light Blue Corinthian Vinyl & Light Blue Levant Pattern Vinyl |
4D | Bench Seat | Dark Red Corinthian Vinyl & Dark Red Levant Pattern Vinyl |
5A | Standard | Charcoal Black Corinthian Vinyl & Charcoal Black Levant Pattern Vinyl (Eliminator Only) |
5B | Standard | Light Blue Corinthian Vinyl & Light Blue Levant Pattern Vinyl (Eliminator Only) |
6A | XR-7 | Charcoal Black Corinthian Vinyl & Charcoal Black Leather |
6A | XR-7 Convertible | Charcoal Black Corinthian Vinyl & Charcoal Black Leather |
6B | XR-7 | Dark Blue Corinthian Vinyl & Dark Blue Leather |
6B | XR-7 Convertible | Dark Blue Corinthian Vinyl & Dark Blue Leather |
6D | XR-7 | Dark Red Corinthian Vinyl & Dark Red Leather |
6D | XR-7 Convertible | Dark Red Corinthian Vinyl & Dark Red Leather |
6F | XR-7 | Medium Saddle Corinthian Vinyl & Medium Saddle Leather |
6F | XR-7 Convertible | Medium Saddle Corinthian Vinyl & Medium Saddle Leather |
6G | XR-7 | Light Ivy Gold Corinthian Vinyl & Light Ivy Gold Leather |
6G | XR-7 Convertible | Light Ivy Gold Corinthian Vinyl & Light Ivy Gold Leather |
6K | XR-7 Convertible | Light Aqua Corinthian Vinyl & Light Aqua Leather |
6K | XR-7 | Light Aqua Corinthian Vinyl & Light Aqua Leather |
6Y | XR-7 Convertible | Light Nugget Gold Corinthian Vinyl & Light Nugget Gold Leather |
6Y | XR-7 | Light Nugget Gold Corinthian Vinyl & Light Nugget Gold Leather |
8A | XR-7 | Charcoal Black Corinthian Vinyl & Charcoal Black Clarion Knit Vinyl |
8B | XR-7 | Dark Blue Corinthian Vinyl & Dark Blue Clarion Knit Vinyl |
8D | XR-7 | Dark Red Corinthian Vinyl & Dark Red Clarion Knit Vinyl |
8F | XR-7 | Medium Saddle Corinthian Vinyl & Medium Saddle Clarion Knit Vinyl |
AA | Standard | White Corinthian – All Vinyl w/ Black |
AB | Standard | White Corinthian – All Vinyl w/ Blue |
AD | Standard | White Corinthian – All Vinyl w/ Red |
AG | Standard | White Corinthian – All Vinyl w/ Ivy Gold |
BA | Standard | White Corinthian Vinyl & White Levant Pattern Vinyl w/ Black |
BA | Standard Convertible | White Corinthian Vinyl & White Levant Pattern Vinyl w/ Black |
BB | Standard Convertible | White Corinthian Vinyl & White Levant Pattern Vinyl w/ Blue |
BB | Standard | White Corinthian Vinyl & White Levant Pattern Vinyl w/ Blue |
BBA | Standard Convertible | White Corinthian Vinyl & White Levant Pattern Vinyl w/ Blue |
BD | Standard | White Corinthian Vinyl & White Levant Pattern Vinyl w/ Red |
BD | Standard Convertible | White Corinthian Vinyl & White Levant Pattern Vinyl w/ Red |
BDA | Standard Convertible | White Corinthian Vinyl & White Levant Pattern Vinyl w/ Red |
BDA | Standard | White Corinthian Vinyl & White Levant Pattern Vinyl w/ Red |
BG | Standard Convertible | White Corinthian Vinyl & White Levant Pattern Vinyl w/ Ivy Gold |
BG | Standard | White Corinthian Vinyl & White Levant Pattern Vinyl w/ Ivy Gold |
BGA | Standard | White Corinthian Vinyl & White Levant Pattern Vinyl w/ Ivy Gold |
BGA | Standard Convertible | White Corinthian Vinyl & White Levant Pattern Vinyl w/ Ivy Gold |
BK | Standard | White Corinthian Vinyl & White Levant Pattern Vinyl w/ Aqua |
BK | Standard Convertible | White Corinthian Vinyl & White Levant Pattern Vinyl w/ Aqua |
BKA | Standard | White Corinthian Vinyl & White Levant Pattern Vinyl w/ Aqua |
BKA | Standard Convertible | White Corinthian Vinyl & White Levant Pattern Vinyl w/ Aqua |
BY | Standard Convertible | White Corinthian Vinyl & White Levant Pattern Vinyl w/ Nugget Gold |
BY | Standard | White Corinthian Vinyl & White Levant Pattern Vinyl w/ Nugget Gold |
BYA | Standard | White Corinthian Vinyl & White Levant Pattern Vinyl w/ Nugget Gold |
BYA | Standard Convertible | White Corinthian Vinyl & White Levant Pattern Vinyl w/ Nugget Gold |
DA | Standard Convertible | White Corinthian Vinyl & White Levant Pattern Vinyl w/ Black |
DA | Standard | White Corinthian Vinyl & White Levant Pattern Vinyl w/ Black |
DB | Standard | White Corinthian Vinyl & White Levant Pattern Vinyl w/ Blue |
DB | Standard Convertible | White Corinthian Vinyl & White Levant Pattern Vinyl w/ Blue |
DBA | Standard Convertible | White Corinthian Vinyl & White Levant Pattern Vinyl w/ Blue |
DD | Standard Convertible | White Corinthian Vinyl & White Levant Pattern Vinyl w/ Red |
DD | Standard | White Corinthian Vinyl & White Levant Pattern Vinyl w/ Red |
DDA | Standard Convertible | White Corinthian Vinyl & White Levant Pattern Vinyl w/ Red |
DDA | Standard | White Corinthian Vinyl & White Levant Pattern Vinyl w/ Red |
EA | Standard | White Corinthian Vinyl & White Levant Pattern Vinyl w/ Black (Eliminator Only) |
EB | Standard Convertible | White Corinthian Vinyl & White Levant Pattern Vinyl w/ Black |
EB | Standard | White Corinthian Vinyl & White Levant Pattern Vinyl w/ Blue |
FA | XR-7 Convertible | White Corinthian Vinyl & White Leather w/ Black |
FA | XR-7 | White Corinthian Vinyl & White Leather w/ Black |
FB | XR-7 | White Corinthian Vinyl & White Leather w/ Blue |
FB | XR-7 Convertible | White Corinthian Vinyl & White Leather w/ Blue |
FD | XR-7 Convertible | White Corinthian Vinyl & White Leather w/ Red |
FD | XR-7 | White Corinthian Vinyl & White Leather w/ Red |
FG | XR-7 Convertible | White Corinthian Vinyl & White Leather w/ Ivy Gold |
FG | XR-7 | White Corinthian Vinyl & White Leather w/ Ivy Gold |
FK | XR-7 | White Corinthian Vinyl & White Leather w/ Aqua |
FK | XR-7 Convertible | White Corinthian Vinyl & White Leather w/ Aqua |
FY | XR-7 | White Corinthian Vinyl & White Leather w/ Nugget Gold |
FY | XR-7 Convertible | White Corinthian Vinyl & White Leather w/ Nugget Gold |
KD | Standard | Dark Red Corinthian Vinyl & Dark Red Shelby Check Pattern Cloth |
KY | Standard | Light Nugget Gold Corinthian Vinyl & Light Nugget Gold Shelby Check Pattern Cloth |
SD | XR-7 | Dark Red Corinthian Vinyl & Dark Red Shelby Check Pattern Cloth |
SY | XR-7 | Light Nugget Gold Corinthian Vinyl & Light Nugget Gold Shelby Check Pattern Cloth |
1970 Mercury Cougar
Trim Code | Body Style | Interior Trim |
1A | Standard | Charcoal Black Corinthian Vinyl & Charcoal Black Ruffino Vinyl |
1B | Standard | Medium Blue Corinthian Vinyl & Medium Blue Ruffino Vinyl |
1D | Standard | Dark Red Corinthian Vinyl & Dark Red Ruffino Vinyl |
1D | Standard Convertible | Dark Red Corinthian Vinyl & Dark Red Ruffino Vinyl |
1G | Standard Convertible | Medium Ivy Green Corinthian Vinyl & Medium Ivy Green Ruffino Vinyl |
3A | Standard Convertible | Charcoal Black Corinthian Vinyl & Black Houndstooth Pattern Cloth |
3A | Standard | Charcoal Black Corinthian Vinyl & Black Houndstooth Pattern Cloth |
3F | Standard Convertible | Medium Ginger Corinthian Vinyl & Medium Ginger Houndstooth Pattern Cloth |
3F | Standard | Medium Ginger Corinthian Vinyl & Medium Ginger Houndstooth Pattern Cloth |
5A | Standard Convertible | Charcoal Black Corinthian Vinyl & Charcoal Black Clarion Knit Vinyl |
5A | Standard | Charcoal Black Corinthian Vinyl & Black Clarion Knit Vinyl Décor Bucket Seats |
5B | Standard | Medium Blue Corinthian Vinyl & Medium Blue Clarion Knit Vinyl |
5B | Standard Convertible | Medium Blue Corinthian Vinyl & Medium Blue Clarion Knit Vinyl |
5D | Standard | Dark Red Corinthian Vinyl & Dark Red Clarion Knit Vinyl |
5D | Standard Convertible | Dark Red Corinthian Vinyl & Dark Red Clarion Knit Vinyl |
5F | Standard | Medium Ginger Corinthian Vinyl & Medium Ginger Clarion Knit Vinyl |
5F | Standard Convertible | Medium Ginger Corinthian Vinyl & Medium Ginger Clarion Knit Vinyl |
5G | Standard Convertible | Medium Ivy Green Corinthian Vinyl & Medium Ivy Green Clarion Knit Vinyl |
5G | Standard | Medium Ivy Green Corinthian Vinyl & Medium Ivy Green Clarion Knit Vinyl |
6A | XR-7 Convertible | Charcoal Black Corinthian Vinyl & Charcoal Black Leather |
6A | XR-7 | Charcoal Black Corinthian Vinyl & Charcoal Black Leather |
6B | XR-7 | Medium Blue Corinthian Vinyl & Medium Blue Leather |
6B | XR-7 Convertible | Medium Blue Corinthian Vinyl & Medium Blue Leather |
6D | XR-7 Convertible | Dark Red Corinthian Vinyl & Dark Red Leather |
6D | XR-7 | Dark Red Corinthian Vinyl & Dark Red Leather |
6F | XR-7 Convertible | Medium Ginger Corinthian Vinyl & Medium Ginger Leather |
6F | XR-7 | Medium Ginger Corinthian Vinyl & Medium Ginger Leather |
6G | XR-7 Convertible | Medium Ivy Green Corinthian Vinyl & Medium Ivy Green Leather |
6G | XR-7 | Medium Ivy Green Corinthian Vinyl & Medium Ivy Green Leather |
6Z | XR-7 | Dark Tobacco Corinthian Vinyl & Dark Tobacco Leather |
6Z | XR-7 Convertible | Dark Tobacco Corinthian Vinyl & Dark Tobacco Leather |
7A | XR-7 | Charcoal Black Corinthian Vinyl & Black Houndstooth Pattern Cloth |
7A | XR-7 Convertible | Charcoal Black Corinthian Vinyl & Black Houndstooth Pattern Cloth |
7F | XR-7 | Medium Ginger Corinthian Vinyl & Medium Ginger Houndstooth Pattern Cloth |
7F | XR-7 Convertible | Medium Ginger Corinthian Vinyl & Medium Ginger Houndstooth Pattern Cloth |
AA | Standard | White Corinthian Vinyl & White Ruffino Vinyl w/ Black |
AA | Standard Convertible | White Corinthian Vinyl & White Ruffino Vinyl w/ Black |
EA | Standard | White Corinthian Vinyl & White Clarion Knit Vinyl w/ Black |
EA | Standard Convertible | White Corinthian Vinyl & White Clarion Knit Vinyl w/ Black |
FA | XR-7 | White Corinthian Vinyl & White Leather w/ Black |
FA | XR-7 Convertible | White Corinthian Vinyl & White Leather w/ Black |
1971 Mercury Cougar
Trim Code | Body Style | Interior Trim |
1A | Standard | Black – All Vinyl |
1B | Standard | Medium Blue – All Vinyl |
1D | Standard | Dark Red – All Vinyl |
1R | Standard | Medium Green – All Vinyl |
1W | Standard | White – All Vinyl w/ Black |
3A | Standard | Black Vinyl & Black Cloth |
3B | Standard | Medium Blue Vinyl & Medium Blue Cloth |
3F | Standard | Medium Ginger Vinyl & Medium Ginger Cloth |
3R | Standard | Medium Green Vinyl & Medium Green Cloth |
5A | Standard Convertible | Black – All Vinyl |
5A | Standard | Black – All Vinyl |
5B | Standard | Medium Blue – All Vinyl |
5B | Standard Convertible | Medium Blue – All Vinyl |
5D | Standard | Dark Red – All Vinyl |
5D | Standard Convertible | Dark Red – All Vinyl |
5F | Standard Convertible | Medium Ginger – All Vinyl |
5F | Standard | Medium Ginger – All Vinyl |
5FA | Standard | Medium Ginger – All Vinyl |
5FA | Standard Convertible | Medium Ginger – All Vinyl |
5R | Standard | Medium Green – All Vinyl |
5R | Standard Convertible | Medium Green – All Vinyl |
5W | Standard Convertible | White – All Vinyl w/ Black |
5W | Standard | White – All Vinyl w/ Black |
6A | XR-7 Convertible | Black – Leather & Vinyl |
6A | XR-7 | Black – Leather & Vinyl |
6B | XR-7 Convertible | Medium Blue – Leather & Vinyl |
6B | XR-7 | Medium Blue – Leather & Vinyl |
6D | XR-7 Convertible | Dark Red – Leather & Vinyl |
6D | XR-7 | Dark Red – Leather & Vinyl |
6F | XR-7 | Medium Ginger – Leather & Vinyl |
6F | XR-7 Convertible | Medium Ginger – Leather & Vinyl |
6R | XR-7 | Medium Green – Leather & Vinyl |
6R | XR-7 Convertible | Medium Green – Leather & Vinyl |
6W | XR-7 Convertible | White – Leather & Vinyl |
6W | XR-7 | White – Leather & Vinyl |
7A | XR-7 | Black Vinyl & Black Cloth |
7B | XR-7 | Medium Blue Vinyl & Medium Blue Cloth |
7F | XR-7 | Medium Ginger Vinyl & Medium Ginger Cloth |
7R | XR-7 | Medium Green Vinyl & Medium Green Cloth |
1972 Mercury Cougar
Trim Code | Body Style | Interior Trim |
AA | Standard | Black – All Vinyl |
AAB | Standard | Black – All Vinyl |
AAC | Standard | Black – All Vinyl |
AAE | Standard | Black – All Vinyl |
AB | Standard | Med Blue – All Vinyl |
ABB | Standard | Med Blue – All Vinyl |
ABC | Standard | Med Blue – All Vinyl |
ABE | Standard | Med Blue – All Vinyl |
AD | Standard | Dark Red – All Vinyl |
ADB | Standard | Dark Red – All Vinyl |
ADC | Standard | Dark Red – All Vinyl |
ADE | Standard | Dark Red – All Vinyl |
AF | Standard | Medium Ginger – All Vinyl |
AFB | Standard | Medium Ginger – All Vinyl |
AFC | Standard | Medium Ginger – All Vinyl |
AFE | Standard | Medium Ginger – All Vinyl |
AR | Standard | Medium Ginger – All Vinyl |
ARB | Standard | Medium Ginger – All Vinyl |
ARC | Standard | Medium Ginger – All Vinyl |
ARE | Standard | Medium Ginger – All Vinyl |
AW | Standard | White – All Vinyl w/ Black |
AWB | Standard | White – All Vinyl w/ Black |
AWC | Standard | White – All Vinyl w/ Black |
AWE | Standard | White – All Vinyl w/ Black |
BA | Standard | Black Vinyl & Black Cloth |
BAB | Standard | Black Vinyl & Black Cloth |
BAC | Standard | Black Vinyl & Black Cloth |
BAE | Standard | Black Vinyl & Black Cloth |
BB | Standard | Medium Blue Vinyl & Medium Blue Cloth |
BBB | Standard | Medium Blue Vinyl & Medium Blue Cloth |
BBC | Standard | Medium Blue Vinyl & Medium Blue Cloth |
BBE | Standard | Medium Blue Vinyl & Medium Blue Cloth |
BF | Standard | Medium Ginger Vinyl & Medium Ginger Cloth |
BFB | Standard | Medium Ginger Vinyl & Medium Ginger Cloth |
BFC | Standard | Medium Ginger Vinyl & Medium Ginger Cloth |
BFE | Standard | Medium Ginger Vinyl & Medium Ginger Cloth |
BR | Standard | Medium Green Vinyl & Medium Green Vinyl |
BRB | Standard | Medium Green Vinyl & Medium Green Vinyl |
BRC | Standard | Medium Green Vinyl & Medium Green Vinyl |
BRE | Standard | Medium Green Vinyl & Medium Green Vinyl |
CA | Standard Convertible | Black – All Vinyl |
CA | Standard | Black – All Vinyl |
CAB | Standard | Black – All Vinyl |
CAB | Standard Convertible | Black – All Vinyl |
CAC | Standard | Black – All Vinyl |
CAC | Standard Convertible | Black – All Vinyl |
CAE | Standard | Black – All Vinyl |
CAE | Standard Convertible | Black – All Vinyl |
CB | Standard Convertible | Med Blue – All Vinyl |
CB | Standard | Med Blue – All Vinyl |
CBB | Standard | Med Blue – All Vinyl |
CBB | Standard Convertible | Med Blue – All Vinyl |
CBC | Standard Convertible | Med Blue – All Vinyl |
CBC | Standard | Med Blue – All Vinyl |
CBE | Standard Convertible | Med Blue – All Vinyl |
CBE | Standard | Med Blue – All Vinyl |
CD | Standard Convertible | Dark Red – All Vinyl |
CD | Standard | Dark Red – All Vinyl |
CDB | Standard Convertible | Dark Red – All Vinyl |
CDB | Standard | Dark Red – All Vinyl |
CDC | Standard Convertible | Dark Red – All Vinyl |
CDC | Standard | Dark Red – All Vinyl |
CDE | Standard | Dark Red – All Vinyl |
CDE | Standard Convertible | Dark Red – All Vinyl |
CF | Standard | Medium Ginger – All Vinyl |
CF | Standard Convertible | Medium Ginger – All Vinyl |
CFB | Standard | Medium Ginger – All Vinyl |
CFB | Standard Convertible | Medium Ginger – All Vinyl |
CFC | Standard | Medium Ginger – All Vinyl |
CFC | Standard Convertible | Medium Ginger – All Vinyl |
CFE | Standard | Medium Ginger – All Vinyl |
CFE | Standard Convertible | Medium Ginger – All Vinyl |
CR | Standard | Medium Ginger – All Vinyl |
CR | Standard Convertible | Medium Ginger – All Vinyl |
CRB | Standard Convertible | Medium Ginger – All Vinyl |
CRB | Standard | Medium Ginger – All Vinyl |
CRC | Standard | Medium Ginger – All Vinyl |
CRC | Standard Convertible | Medium Ginger – All Vinyl |
CRE | Standard | Medium Ginger – All Vinyl |
CRE | Standard Convertible | Medium Ginger – All Vinyl |
CW | Standard | White – All Vinyl w/ Black |
CW | Standard Convertible | White – All Vinyl w/ Black |
CWB | Standard Convertible | White – All Vinyl w/ Black |
CWB | Standard | White – All Vinyl w/ Black |
CWC | Standard | White – All Vinyl w/ Black |
CWC | Standard Convertible | White – All Vinyl w/ Black |
CWE | Standard | White – All Vinyl w/ Black |
CWE | Standard Convertible | White – All Vinyl w/ Black |
DA | XR-7 | Black Leather & Black Vinyl |
DA | XR-7 Convertible | Black Leather & Black Vinyl |
DAC | XR-7 | Black Leather & Black Vinyl |
DAC | XR-7 Convertible | Black Leather & Black Vinyl |
DAE | XR-7 Convertible | Black Leather & Black Vinyl |
DAE | XR-7 | Black Leather & Black Vinyl |
DB | XR-7 | Medium Blue Leather & Medium Blue Vinyl |
DB | XR-7 Convertible | Medium Blue Leather & Medium Blue Vinyl |
DBC | XR-7 Convertible | Medium Blue Leather & Medium Blue Vinyl |
DBC | XR-7 | Medium Blue Leather & Medium Blue Vinyl |
DBE | XR-7 | Medium Blue Leather & Medium Blue Vinyl |
DBE | XR-7 Convertible | Medium Blue Leather & Medium Blue Vinyl |
DD | XR-7 | Dark Red Leather & Dark Red Vinyl |
DD | XR-7 Convertible | Dark Red Leather & Dark Red Vinyl |
